Pyramyd Air’s Top Selling 2021 High End Air Rifles
Pyramyd Air has announced its list of top selling 2021 high end air rifles. And – as usual – HAM is taking this information and comparing it with the company’s top products from previous years.
As with last year, the AirForce Texan takes first prize. In fact, there are no less than four big bores in this year’s list: the Texan, Bulldog, Hammer and Dragon Claw. That’s the most ever and must be a clear indication of the way the airgun market is moving.
BUY FROM PYRAMYD AIR
AirForce Texan Big Bore Air Rifle 0.357
Another sign of the times is the rise of the selective fire (semi- and full-auto) Hatsan Blitz to second place in the rankings.
BUY FROM PYRAMYD AIR
Hatsan Blitz Full Auto PCP Air Rifle 0.25
BUY FROM PYRAMYD AIR
FX Impact X, Black PCP Air Rifle 0.22
BUY FROM PYRAMYD AIR
Benjamin Bulldog .357 Bullpup, Shrouded 0.357
Of this list, four are As you might expect, all are PCPs. Well, not quite! Make that all but one…
The Air Arms TX200 retains its place as the only spring/piston air rifle in Pyramyd Air’s list of top selling 2021 high end air rifles. It’s earned that distinction ever since HAM started tracking this “Top Ten” list back in 2015.
First-time entries include the following models: Benjamin Akela, Umarex Hammer and FX Maverick.
Here’s the full details…
2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | |
---|---|---|---|---|---|---|---|
1 | AirForce Texan Big Bore | AirForce Texan Big Bore | FX Impact | Benjamin Bulldog | Benjamin Bulldog | Benjamin Marauder | Benjamin Marauder |
2 | Hatsan Blitz Full Auto | FX Impact Mk II | Benjamin Marauder Field & Target | Benjamin Armada | Air Arms T200 Sporter | Benjamin Bulldog | Benjamin Bulldog |
3 | FX Impact | Benjamin Marauder Field And Target | Benjamin Marauder Combo | AirForce Texan Big Bore | Seneca Dragon Claw | Benjamin Armada | AirForce Texan Big Bore |
4 | Benjamin Bulldog | Seneca Dragon Claw | Air Arms TX200 | Air Arms TX200 | AirForce Texan Big Bore | Air Arms TX200 | Air Arms T200 Sporter |
5 | Air Arms TX200 | Benjamin Bulldog | AirForce Texan LSS | AirForce Texan SS | Benjamin Armada | Airforce Texan Big Bore | Benjamin Armada |
6 | Benjamin Akela | Hatsan Blitz Full Auto | Seneca Dragon Claw | Benjamin Marauder Field & Target | AirForce Condor SS | AirForce Condor SS | Sam Yang Dragon Claw |
7 | Seneca Eagle Claw | Air Arms TX200 MkIII | Benjamin Armada Combo | Seneca Dragon Claw | Air Arms TX200 | Air Arms T200 Sporter | Air Venturi Wing Shot |
8 | Umarex Hammer | Seneca Eagle Claw | Benjamin Bulldog | AirForce Condor SS | Seneca Sumatra 2500 | Hatsan Gladius | Sumatra 2500 |
9 | Seneca Dragon Claw | Benjamin Armada | AirForce Texan SS | Seneca Wing Shot II | Seneca Wing Shot II | Sam Yang Dragon Claw | Air Arms TX200 |
10 | FX Maverick | Kral Puncher Breaker Silent | Seneca Double Shot | Air Arms T200 Sporter | AirForce Texan SS | Air Venturi Wing Shot | AirForce Condor SS |
Thanks to Pyramyd Air for providing this information. It gives us all an outstanding overview of the state of the US airgun market in 2021!