Accurate Airgun Pellets – General Conclusions And Data
Today we’ll finish our Hard Air Magazine series on accurate airgun pellets.
General Conclusions On Accurate Airgun Pellets
Firstly, there are some general conclusions that add to the caliber-specific analysis published in Parts Three and Four of this accuracy mega-test…
Muzzle Velocity For Best Accuracy
The results for both .177 and .22 calibers substantiate the belief – widely held among experienced airgunners – that the optimum Muzzle Velocity for accurate airgun shooting with pellets is in the 800 – 950 FPS range.
Although there are a couple of outliers in the 1200 FPS+ for both calibers, the most accurate airgun pellets were almost inevitably NOT the ones with the highest FPS.
This conclusion is reinforced by the fact that the lightest – and fastest – Gamo Raptor Platinum lead-free pellets never achieved a single “most accurate” ranking over the entire set of 79 HAM test reviews.
Also the lightest, and fastest lead pellets, the RWS Hobbys, only achieved three “most accurate” rankings.
So if you’re tempted by extravagant FPS claims – 1,500 or 1600 FPS – when choosing an air rifle, remember that best accuracy is achieved with considerably lower Muzzle Velocities. And they’ll be quieter too at Muzzle Velocities below the Speed of Sound (~ 1,125 FPS)…
Manufacturing Quality For Accurate Airgun Pellets
HAM air rifle test reviews began long before Hard Air Magazine’s pellet test reviews. So there was no publicly-available manufacturing consistency data available at the time the HAM standard air rifle test pellets were chosen.
Subsequent testing showed that RWS Hobby pellets have poor manufacturing consistency. This could be a reason for their poor performance in our accuracy testing. But it’s about 100% certain that flat-fronted wadcutter pellets are less than ideal for use in high power air rifles.
Wadcutters have a huge place in 10 Meter airgun target shooting, but HAM has never tested a dedicated 10 Meter target rifle.
Some dedicated .177 caliber wadcutter pellets do have outstanding manufacturing consistency – like the RWS R10 pellets – for example. We know that they can be spectacularly accurate in low-powered target rifles. But high-power airguns – nah…
Although HAM has not tested Gamo Raptor Platinum pellets, the manufacturing consistency demonstrated by the company’s Match Diabolo and Rocket pellets does not bode well. Again, this could be a reason for the poor performance of the Platinums in HAM testing.
Above an 8.44 Grain JSB Exact pellet in close-up.
There’s no doubt that mid-weight domed lead pellets gave the best results in the overwhelming majority of HAM accuracy testing. H&N Field Target Trophy and Baracuda Match pellets have featured heavily, together with JSB Exact and Jumbo Express, too.
If we look at the individual HAM pellet test reviews for H&N and JSB products, they generally provide very good – or better – manufacturing consistency. So here we have good quality pellets of the most suitable designs for accurate airgun shooting. Hence the results from this study…
So, when making your choice of accurate airgun pellets, don’t forget manufacturing quality. A glance at the HAM airgun pellet reviews will give you much useful advice. For example, you’re looking for good head diameter consistency as shown in this chart below.
Lead Free Accurate Airgun Pellets
It’s highly likely that most airgun barrels are not designed for shooting light weight, hard lead-free pellets. Almost certainly different twist rates and choking arrangements could produce better accuracy.
However, the lead-free H&N Field Target Trophy Green pellets were able to achieve “most accurate” status on nine occasions. As other new lead-free pellets types emerge – GTO alloys are a great example – it’s likely that accuracy with such ultra-light pellets will improve with time.
Accurate Airgun Pellet Test Data
Below you can find the hard data used to produce this HAM accuracy test review. The tables are sortable using the arrow keys in the top row, so you can manipulate the data for your own use.
MANUFACTURER | MODEL | CALIBER | TYPE | BEST PELLET | WEIGHT | Muzzle VelocityFPS | Muzzle Energy Ft/Lbs |
---|---|---|---|---|---|---|---|
Air Arms | FTP 900 | 0.177 | PCP | Baracuda Match 10.65 Grain | 10.65 | 723 | 12.35 |
Air Arms | FTP 900 | 0.177 | PCP | JSB Exact 8.44 Grain | 8.44 | 786 | 11.58 |
Air Arms | HFT 500 | 0.177 | PCP | Baracuda Match 10.65 Grain | 10.65 | 718 | 12.2 |
Air Arms | T 200 | 0.177 | PCP | FTT Green 5.56 Grain | 5.56 | 630 | 4.90 |
Air Arms | Pro Sport | 0.177 | Piston | JSB Exact 8.44 Grain | 8.44 | 831 | 12.94 |
Air Arms | TX 200 | 0.177 | Piston | Baracuda Match 10.65 Grain | 10.65 | 827 | 16.17 |
Air Venturi | Bronco | 0.177 | Piston | JSB Exact 8.44 Grain | 8.44 | 550 | 5.67 |
Beeman | QB78 S | 0.177 | CO2 | Hobby 7.0 Grain | 7.0 | 645 | 6.47 |
Beeman | Chief | 0.177 | PCP | FTT Green 5.56 Grain | 5.56 | 1077 | 14.34 |
Beeman | Longhorn | 0.177 | Piston | FTT Green 5.56 Grain | 5.56 | 1202 | 17.82 |
Beeman | Mach 12.5 | 0.177 | Piston | Baracuda Match 10.65 Grain | 10.65 | 1049 | 25.99 |
Beeman | Model 1051 GP | 0.177 | Piston | FTT Green 5.56 Grain | 5.56 | 1222 | 18.43 |
Beeman | R9 Elite | 0.177 | Piston | FTT 8.64 Grain | 8.64 | 857 | 14.09 |
Benjamin | Discovery | 0.177 | PCP | Baracuda Match 10.65 Grain | 10.65 | 873 | 18.02 |
Benjamin | Wildfire | 0.177 | PCP | FTT 8.64 Grain | 8.64 | 638 | 7.80 |
Benjamin | Trail NP2 | 0.177 | Piston | Premier HP 7.9 Grain | 7.9 | 1052 | 19.39 |
Black Ops | Sniper | 0.177 | Piston | JSB Exact 8.44 Grain | 8.44 | 905 | 15.35 |
Brocock | Concept Lite | 0.177 | PCP | Baracuda Match 10.65 Grain | 10.65 | 881 | 18.37 |
Crosman | 1077 | 0.177 | CO2 | Baracuda Match 10.65 Grain | 10.65 | 418 | 4.13 |
Diana | Stormrider | 0.177 | PCP | FTT 8.64 Grain | 8.64 | 939 | 16.9 |
FX | Crown | 0.177 | PCP | Baracuda Match 10.65 Grain | 10.65 | 895 | 18.93 |
FX | Streamline | 0.177 | PCP | Baracuda Match 10.65 Grain | 8.44 | 813 | 15.6 |
Gamo | Whisper | 0.177 | Piston | JSB Exact 8.44 Grain | 8.44 | 863 | 13.95 |
Gamo | Whisper Fusion Pro | 0.177 | Piston | FTT 8.64 Grain | 8.64 | 1014 | 19.73 |
Gamo | Whistper G2 | 0.177 | Piston | Baracuda Match 10.65 Grain | 10.65 | 894 | 15.32 |
Hatsan | Galatian QE | 0.177 | PCP | Baracuda Match 10.65 Grain | 10.65 | 1012 | 24.2 |
Remington | Express | 0.177 | Piston | Hobby 7.0 Grain | 7.0 | 952 | 14.08 |
Ruger | Air hawk | 0.177 | Piston | Premier HP 7.9 Grain | 7.9 | 939 | 15.45 |
Ruger | Yukon | 0.177 | Piston | Premier HP 7.9 Grain | 7.9 | 947 | 15.68 |
RWS | 34 Meisterschutze Compact | 0.177 | Piston | FTT 8.64 Grain | 8.64 | 875 | 13.68 |
SIG SAUER | MCX | 0.177 | CO2 | FTT Green 5.56 Grain | 5.56 | 584 | 4.2 |
SIG SAUER | ASP 20 | 0.177 | Piston | JSB Exact 8.44 Grain | 8.44 | 1053 | 20.77 |
Stoeger X5 | X5 | 0.177 | Piston | JSB Exact 8.44 Grain | 8.44 | 599 | 6.71 |
Umarex | Fusion | 0.177 | CO2 | FTT Green 5.56 Grain | 5.56 | 704 | 6.1 |
Umarex | Forge | 0.177 | Piston | Baracuda Match 10.65 Grain | 10.65 | 857 | 17.38 |
Umarex | Synergis | 0.177 | Piston | Baracuda Match 10.65 Grain | 10.65 | 819 | 15.88 |
Umarex | NGX APX | 0.177 | Pump | Baracuda Match 10.65 Grain | 10.65 | 504 | 6.01 |
Walther | LGV Competition Ultra | 0.177 | Piston | FTT Green 5.56 Grain | 5.56 | 1039 | 13.32 |
Walther | Terrus | 0.177 | Piston | JSB Exact 8.44 Grain | 8.44 | 817 | 12.52 |
Weihrauch | HW100 | 0.177 | PCP | JSB Exact 8.44 Grain | 8.44 | 992 | 17.20 |
Weihrauch | HW 80 | 0.177 | Piston | Baracuda Match 10.65 Grain | 10.65 | 756 | 13.48 |
Weihrauch | HW97K | 0.177 | Piston | Premier HP 7.9 Grain | 7.9 | 834 | 13.69 |
Winchester | M14 | 0.177 | CO2 | JSB Exact 8.44 Grain | 8.44 | 417 | 2.98 |
MANUFACTURER | MODEL | CALIBER | TYPE | BEST PELLET | WEIGHT | Muzzle Velocity FPS | Muzzle Energy Ft/Lbs |
---|---|---|---|---|---|---|---|
Hammerli | 850 Airmagnum | 0.22 | CO2 | JSB Jumbo 14.35 Grain | 14.35 | 610 | 11.9 |
Umarex | Gauntlet | 0.22 | PCP | Baracuda Match 21.14 Grain | 21.14 | 631 | 18.72 |
Diana | Regulated Stormrider | 0.22 | PCP | Baracuda Match 21.14 Grain | 21.14 | 650 | 19.84 |
Weihrauch | HW50S | 0.22 | Piston | Hobby 11.9 Grain | 11.9 | 670 | 11.86 |
Weihrauch | HW100 BP Carbine | 0.22 | PCP | Baracuda Match 21.14 Grain | 21.14 | 672 | 21.18 |
Benjamin | Maximus | 0.22 | PCP | Baracuda Match 21.14 Grain | 21.14 | 706 | 21.14 |
FX | Impact | 0.22 | PCP | Baracuda Match 21.14 Grain | 21.14 | 731 | 25.12 |
American Tactical | Nova Liberty | 0.22 | PCP | Baracuda Match 21.14 Grain | 21.14 | 735 | 25.97 |
Ataman | BP 17 | 0.22 | PCP | Baracuda Match 21.14 Grain | 21.14 | 740 | 25.69 |
Benjamin | Fortitude | 0.22 | PCP | JSB Jumbo 14.35 Grain | 14.35 | 750 | 17.93 |
Gamo | Mach 1 Pigman | 0.22 | Piston | FTT 14.66 Grain | 14.66 | 813 | 21.53 |
Diana | Outlaw | 0.22 | PCP | Baracuda Match 21.14 Grain | 21.14 | 814 | 31.1 |
American Tactical | Nova Freedom | 0.22 | PCP | Baracuda Match 21.14 Grain | 21.14 | 824 | 31.91 |
Crosman Custom Shop | Regulated Marauder | 0.22 | PCP | Premier HP 14.3 Grain | 14.30 | 830 | 21.88 |
Daystate | Renegade | 0.22 | PCP | Baracuda Match 21.14 Grain | 21.14 | 834 | 32.66 |
Walther | Parrus | 0.22 | Piston | JSB Jumbo 14.35 Grain | 14.35 | 844 | 22.71 |
FX | Royale 400 | 0.22 | PCP | Baracuda Match 21.14 Grain | 21.14 | 851 | 34.03 |
FX | Dreamlite | 0.22 | PCP | JSB Jumbo 14.35 Grain | 14.35 | 859 | 29.73 |
Kral | Puncher Armour | 0.22 | PCP | JSB Jumbo 14.35 Grain | 14.35 | 861 | 34.81 |
Umarex | Octane | 0.22 | Piston | Premier HP 14.3 Grain | 14.30 | 881 | 24.64 |
Brocock | Compatto | 0.22 | PCP | Premier HP 14.3 Grain | 14.30 | 886 | 24.93 |
Air Arms | S410 TDR | 0.22 | PCP | JSB Jumbo 14.35 Grain | 14.35 | 896 | 25.28 |
Gamo | Coyote | 0.22 | PCP | Premier HP 14.3 Grain | 14.30 | 902 | 25.83 |
Daystate | Regal XL | 0.22 | PCP | JSB Jumbo 14.35 Grain | 14.35 | 910 | 26.36 |
Air Arms | Galahad | 0.22 | PCP | JSB Jumbo 14.35 Grain | 14.35 | 923 | 27.1 |
Brocock | Sniper | 0.22 | PCP | Baracuda Match 21.14 Grain | 21.14 | 924 | 40.12 |
BSA | R10 SE | 0.22 | PCP | JSB Jumbo 14.35 Grain | 14.35 | 932 | 27.66 |
Kral | Puncher Mega | 0.22 | PCP | JSB Jumbo 14.35 Grain | 14.35 | 936 | 27.89 |
Benjamin | Marauder | 0.22 | PCP | JSB Jumbo 14.35 Grain | 14.35 | 942 | 28.26 |
Air Arms | S 510 Extra FAC | 0.22 | PCP | FTT 14.66 Grain | 14.66 | 953 | 29.5 |
Evanix | Rex | 0.22 | PCP | Baracuda Match 21.14 Grain | 21.14 | 959 | 43.18 |
FX | Wildcat | 0.22 | PCP | JSB Jumbo 14.35 Grain | 14.35 | 960 | 29.37 |
Diana | Panther 350 NTEC | 0.22 | Piston | FTT Green 10.03 Grain | 10.03 | 973 | 21.64 |
Gamo | Swarm Maxxim | 0.22 | Piston | FTT Green 10.03 Grain | 10.03 | 980 | 21.41 |
Sumatra | 2500 | 0.22 | PCP | FTT 14.66 Grain | 14.66 | 1232 | 49.4 |
I hope that you have found this HAM Accuracy Review series to be useful. Accurate, safe shooting fun is what we all want. Finding the most accurate pellet for your air rifle is a huge part of that. Have fun!
Check Out the other posts in this series…