More Test Results For Benjamin Marauder And Armada Tune Kit
Following the summary of benefits published in the previous post, today we’ll look at more test data for the Benjamin Marauder and Armada Tune Kit.
Here’s a list of the combinations of calibers and pellets tested during final testing of this kit. All pellets were used straight from the tin – or box – and were completely unsorted.
It’s interesting to see how different weight pellets perform in the same air rifle with the same tune. Likewise, the differences between the results for two different guns of the same caliber, shooting the same pellets and with the same tune. This is why we say that “Your mileage WILL vary” when using the Benjamin Marauder and Armada Tune Kit.
However, as you can also see, there is pretty-well always a performance benefit to be gained from using the Tune Kit.
Although Velocity Outdoor pellets were used for all the testing, clearly similar results would be achieved with pellets of similar weights from other manufacturers.
.177 Caliber Test Results
Here we tested three different air rifles using two weights of pellets. Note that the same “canned tune” was used for all four .177 caliber tests.
Test One
Factory Tune | Archer Tune Kit | |
---|---|---|
Extreme Spread | 89.17 FPS (Shots 1 - 50) | 59.92 FPS (Shots 1 - 70) |
Average FPS | 973.54 (Shots 1 - 50) | 987.51 (Shots 1 - 70) |
Average Muzzle Energy | 16.63 Ft/Lbs (Shots 1 - 50) | 17.11 Ft/Lbs (Shots 1 - 70) |
Test Two
Factory Tune | Archer Tune Kit | |
---|---|---|
Extreme Spread | 111.89 FPS (Shots 1 - 50) | 51.59 FPS (Shots 1 - 70) |
Average FPS | 944.77 (Shots 1 - 50) | 989.19 (Shots 1 - 70) |
Average Muzzle Energy | 15.66 Ft/Lbs (Shots 1 - 50) | 17.17 Ft/Lbs (Shots 1 - 70) |
Test Three
Factory Tune | Archer Tune Kit | |
---|---|---|
Extreme Spread | 37.78 FPS (Shots 1 - 50) | 46.14 FPS (Shots 1 - 70) |
Average FPS | 882.66 (Shots 1 - 50) | 875.18 (Shots 1 - 70) |
Average Muzzle Energy | 18.17 Ft/Lbs (Shots 1 - 50) | 17.86 Ft/Lbs (Shots 1 - 70) |
Test Four
Factory Tune | Archer Tune Kit | |
---|---|---|
Extreme Spread | 73.45 FPS (Shots 1 - 50) | 40.49 FPS (Shots 1 - 70) |
Average FPS | 863.43 (Shots 1 - 50) | 892.00 (Shots 1 - 70) |
Average Muzzle Energy | 17.39 Ft/Lbs (Shots 1 - 50) | 18.56 Ft/Lbs (Shots 1 - 70) |
.22 Caliber Test Results
This time two different air rifles were tested, again using two types of pellets. First we started with 14.3 Premiers, then moved-on to 19.0 Grain Premier Ultra Heavies. Again, the same “canned tune” was used for all four tests.
Test One
Factory Tune | Archer Tune Kit | |
---|---|---|
Extreme Spread | 23.83 FPS (Shots 1 - 50) | 25.97 FPS (Shots 1 - 30) 104.75 FPS (Shots 1 - 50) |
Average FPS | 837.41 (Shots 1 - 50) | 947.51 FPS (Shots 1 - 30) 927.42 FPS (Shots 1 - 50) |
Average Muzzle Energy | 22.27 Ft/Lbs (Shots 1 - 50) | 28.51 Ft/Lbs(Shots 1 - 30) 27.39 Ft/Lbs FPS (Shots 1 - 50) |
Test Two
Factory Tune | Archer Tune Kit | |
---|---|---|
Extreme Spread | 49.09 FPS (Shots 1 - 50) | 32.81 FPS (Shots 1 - 30) 60.82 FPS (Shots 1 - 50) |
Average FPS | 847.38 (Shots 1 - 50) | 936.62 FPS (Shots 1 - 30) 928.28 FPS (Shots 1 - 50) |
Average Muzzle Energy | 22.81 Ft/Lbs (Shots 1 - 50) | 27.86 Ft/Lbs(Shots 1 - 30) 27.37 Ft/Lbs FPS (Shots 1 - 50) |
Test Three
Factory Tune | Archer Tune Kit | |
---|---|---|
Extreme Spread | 23.10 FPS (Shots 1 - 50) | 16.56 FPS (Shots 1 - 30) 77.95 FPS (Shots 1 - 50) |
Average FPS | 749.49 (Shots 1 - 50) | 851.20 FPS (Shots 1 - 30) 838.49 FPS (Shots 1 - 50) |
Average Muzzle Energy | 23.71 Ft/Lbs (Shots 1 - 50) | 30.58 Ft/Lbs(Shots 1 - 30) 29.67 Ft/Lbs FPS (Shots 1 - 50) |
Test Four
Factory Tune | Archer Tune Kit | |
---|---|---|
Extreme Spread | 29.23 FPS (Shots 1 - 50) | 39.70 FPS (Shots 1 - 30) 42.27 FPS (Shots 1 - 50) |
Average FPS | 772.34 (Shots 1 - 50) | 835.34 FPS (Shots 1 - 30) 834.53 FPS (Shots 1 - 50) |
Average Muzzle Energy | 25.17 Ft/Lbs (Shots 1 - 50) | 29.45 Ft/Lbs(Shots 1 - 30) 29.39 Ft/Lbs FPS (Shots 1 - 50) |
.25 Caliber Test Results
Two guns were tested in this caliber. All testing was undertaken with 27.8 Grain Benjamin pellets. The same “canned tune” was used for both tests.
Test One
Factory Tune | Archer Tune Kit | |
---|---|---|
Extreme Spread | 173.14 FPS (Shots 1 - 32) | 127.79 FPS (Shots 1 - 32) |
Average FPS | 762.55 (Shots 1 - 32) | 801.19 FPS (Shots 1 - 32) |
Average Muzzle Energy | 35.90 Ft/Lbs (Shots 1 - 32) | 39.63 Ft/Lbs(Shots 1 - 32) |
Test Two
Factory Tune | Archer Tune Kit | |
---|---|---|
Extreme Spread | 111.45 FPS (Shots 1 - 32) | 73.30 FPS (Shots 1 - 32) |
Average FPS | 776.86 (Shots 1 - 32) | 795.14 FPS (Shots 1 - 32) |
Average Muzzle Energy | 37.26 Ft/Lbs (Shots 1 - 32) | 39.04 Ft/Lbs(Shots 1 - 32) |
BUY FROM ARCHER AIRGUNS
Benjamin Marauder and Armada Air Rifle Tune Kit
Two additional posts provide more hard details on the test results and how this Tune Kit works.