If you want to check out Hard Air Magazine’s industry-leading, comprehensive airgun reviews, the HAM Review Center makes it easy!
Simply scan down this page and see the lists of air rifle and air pistol reviews. Then click on the model name of the gun you want to see reviewed – you will automatically be taken there to see the complete review. If you want to buy the gun, just click on the links in the review from major airgun dealers like Airgun Depot, Airguns of Arizona or Pyramyd Air – you’ll be taken directly to their site.
Reviews are arranged alphabetically by manufacturer and model. You will also see the HAM Review Scores: these are given in percentages. To learn about how HAM Review Scores are calculated, click here.
Outstanding products are awarded Gold, Silver and Bronze HAM Awards. These are awarded on the basis of performance and value described here.
You can also sort the display of results for each table in this HAM Review Center. To sort entries, simply click on the “up” and “down” arrows in the column headings.
Use the “Search box” if you want to find a specific model, or product name, directly. But be sure to spell it correctly, or the search may not work correctly!
AIR RIFLES
MANUFACTURER | MODEL | CALIBER | HAM REVIEW SCORE | HAM AWARD | TEST DATE |
---|---|---|---|---|---|
Air Arms | FTP 900 | .177 | 94% | GOLD | Oct 29, 2017 |
Air Arms | Galahad | .22 | 94% | GOLD | Feb 26, 2017 |
Air Arms | HFT 500 | .177 | 94% | GOLD | Jul 24, 2015 |
Air Arms | Pro Sport | .177 | 89% | GOLD | Sep 30, 2016 |
Air Arms | S410 TDR | .22 | 86% | SILVER | Mar 26, 2016 |
Air Arms | S510 Extra FAC Superlight | .22 | 93% | GOLD | Mar 15, 2015 |
Air Arms | T200 Sporter | .177 | 84% | SILVER | Nov 20, 2016 |
Air Arms | TX 200 | .177 | 90% | GOLD | May 1, 2015 |
Air Venturi | Avenger | .22 | 89% | GOLD | Oct 13, 2020 |
Air Venturi | Avenger Bullpup | .25 | 91% | GOLD | Dec 28, 2021 |
Air Venturi | Bronco | .177 | 70% | - | Jul 5, 2014 |
American Air Arms | EVOL Mini | .22 | 90% | GOLD | July 14, 2021 |
American Tactical | Nova Freedom | .22 | 88% | GOLD | Apr 11, 2018 |
American Tactical | Liberty | .22 | 88% | GOLD | April 5, 2019 |
ASG | TAC 4.5 | BBs | 63% | BRONZE | Sep 9, 2015 |
Ataman | BP17 | .22 | 93% | GOLD | May 7, 2019 |
Barra | 400e | BBs | 96% | GOLD | June 5, 2022 |
Beeman | Model 1051GP | .177 | 73% | SILVER | Dec 15, 2015 |
Beeman | Model 1358 Bullpup PCP | .22 | 79% | GOLD | June 22, 2021 |
Beeman | Chief | .177 | 83% | GOLD | Mar 13, 2017 |
Beeman | Dual Model 2016S | .177 | Not scored | - | May 23, 2016 |
Beeman | Longhorn | .177 | 74% | GOLD | May 13, 2016 |
Beeman | Mach 12.5 | .177 | 73% | SILVER | Oct 22, 2014 |
Beeman | QB78S | .177 | 75% | GOLD | Aug 30, 2017 |
Beeman | R9 Elite | .177 | 90% | GOLD | Nov 12, 2014 |
Benjamin | Discovery | .177 | 80% | SILVER | Jun 22, 2014 |
Benjamin | Fortitude | .22 | 84% | GOLD | Sept 1, 2018 |
Benjamin | Fortitude Gen 2 Shot Count | .22 | - | - | Apr 2, 2019 |
Benjamin | Gunnar | .22 | 88% | SILVER | Mar 21, 2022 |
Benjamin | Marauder | .22 | 88% | GOLD | Jun 25, 2014 |
Benjamin | Maximus | .22 | 82% | GOLD | Jul 3, 2016 |
Benjamin | Trail NP2 | .177 | 68% | - | Sep 8, 2014 |
Benjamin | Wildfire | .177 | 66% | BRONZE | Feb 12, 2017 |
Black Ops | Sniper | .177 | 76% | GOLD | Aug 9, 2014 |
Brocock | Compatto | .22 | 90% | GOLD | Jun 12, 2016 |
Brocock | Concept Lite | .177 | 94% | GOLD | Sep 13, 2019 |
Brocock | Sniper XR Magnum | .22 | 96% | GOLD | Mar 26, 2020 |
BSA | Meteor Super | .22 | 76% | BRONZE | Jan 10, 2023 |
BSA | R-10 SE | .22 | 88% | SILVER | Aug 10, 2017 |
Bushmaster | MPW Full Auto BB Gun | .177 BB | 95% | GOLD | May 16, 2019 |
Crosman Custom Shop | Regulated Marauder | .22 | 89% | GOLD | Oct 18, 2017 |
Crosman | 1077 Wood | .177 | 72% | SILVER | Jun 9, 2015 |
Daystate | Delta Wolf | .25 | 99% | GOLD | April 29, 2022 |
Daystate | Red Wolf | .22 | 98% | GOLD | Sept 21, 2022 |
Daystate | Regal XL | .22 | 92% | GOLD | May 9, 2015 |
Daystate | Renegade | .22 | 96% | GOLD | Dec 20, 2016 |
Daystate | Revere | .22 | 95% | GOLD | Sep 10, 2020 |
Daystate | Wolverine R | .25 | 95% | GOLD | Jul 16. 2020 |
Diana | 54 AirKing Pro | .177 | 87% | GOLD | Oct 29, 2021 |
Diana | Model 34 EMS | .177 | 91% | Gold | Dec 6, 2021 |
Diana | Outlaw | .22 | 87% | GOLD | Mar 2, 2018 |
Diana | Panther N-Tec 350 | .22 | 79% | BRONZE | Jan 10, 2017 |
Diana | Stormrider | .177 | 79% | GOLD | Sep 27, 2017 |
Diana | Stormrider Gen 2, Regulated | .22 | 80% | GOLD | Feb 20, 2020 |
Evanix | Rex Air Rifle | .22 | 82% | BRONZE | Aug 27, 2016 |
FX | Crown | .177 | 97% | GOLD | Jul 11, 2018 |
FX | Crown Continuum | .22 | 99% | GOLD | May 28, 2020 |
FX | Dreamlite | .22 | 95% | GOLD | Feb 25, 2019 |
FX | Impact | .22 | 96% | GOLD | 12 Dec, 2017 |
FX | Royale 400 | .22 | 95% | GOLD | Mar 31, 2016 |
FX | Streamline | .177 | 93% | GOLD | Jul 10, 2017 |
FX | Wildcat | .22 | 93% | GOLD | Nov 30, 2016 |
FX | Wildcat Mark II | .30 | Not scored | - | Oct 29, 2019 |
Gamo | Coyote | .22 | 75% | - | Apr 9, 2015 |
Gamo | Mach 1 Pigman Edition | .22 | 62% | - | Jul 9, 2015 |
Gamo | Swarm Maxxim | .22 | 70% | BRONZE | May 22, 2017 |
Gamo | Whisper Fusion Pro | .177 | 77% | SILVER | Feb 1, 2015 |
Gamo | Whisper G2 | .177 | 72% | - | Oct 15, 2014 |
Gamo | Whisper | .177 | 69% | - | Jul 24, 2014 |
Gletcher | M1944 | .177 BB | 72% | BRONZE | Dec 16, 2016 |
Hammerli | 850 AirMagnum | .22 | 78% | SILVER | Oct 1, 2014 |
Hatsan | BT Big Bore Carnivore QE | .30 | Not scored | - | Dec 6, 2015 |
Hatsan | Galatian QE | .177 | 89% | GOLD | Aug 25, 2015 |
KalibrGun | Cricket 2 | .25 | 88% | SILVER | Mar 23, 2021 |
KalibrGun | Cricket 2 Tactical | .22 | 93% | GOLD | Sep 27, 2021 |
Kral | Puncher Armour | .22 | 84% | BRONZE | Oct 31, 2018 |
Kral | Puncher Mega | .22 | 84% | BRONZE | Jan 16, 2018 |
LCS | SK-19 | .22 | 93% | GOLD | Dec 20, 2020 |
LCS | SK-19 | .30 | 93% | GOLD | Aug 20, 2021 |
Remington | Express | .177 | 56% | - | Nov 4, 2014 |
RTI | Prophet | .22 | 95% | GOLD | Jan 30, 2021 |
Ruger | Air Hawk | .177 | 74% | GOLD | Jul 25, 2014 |
Ruger | Yukon | .177 | 64% | - | Jan 9, 2015 |
RWS | 34 Meisterschutze Pro Compact | .177 | 74% | BRONZE | Mar 21, 2015 |
Seneca | Aspen (Same as ATI Nova Freedom) | .22 | 88% | GOLD | April 11, 2018 |
Seneca | Dragonfly Mk 2 | .22 | 81% | GOLD | Mar 28, 2022 |
SIG SAUER | ASP20 | .177 | 89% | GOLD | Dec 21, 2018 |
SIG SAUER | MCX | .177 | 65% | - | Feb 15, 2016 |
SIG SAUER | MPX | .177 | Not scored | - | Apr 3, 2016 |
Springfield Armory | M1A Air Rifle | .177 | 78% | GOLD | Nov 20, 2020 |
Stoeger X5 | X5 | .177 | 62% | - | Jul 26, 2014 |
Sumatra | 2500 | .22 | 86% | SILVER | Feb 17, 2015 |
Umarex | 850 M2 | .177 | 77% | SILVER | Aug 26, 2020 |
Umarex | Forge | .177 | 68% | SILVER | Sep 20, 2017 |
Umarex | Fusion | .177 | 62% | - | Aug 16, 2014 |
Umarex | Fusion 2 | .177 | 76% | GOLD | Apr 24, 2020 |
Umarex | Gauntlet | .22 | 88% | GOLD | Nov 30, 2017 |
Umarex | Gauntlet | .25 | 89% | GOLD | Dec 16, 2018 |
Umarex | Gauntlet 2 | .22 | 91% | GOLD | July 22, 2021 |
Umarex | Gauntlet 30 | .30 | 90% | GOLD | June 22, 2022 |
Umarex | Hammer | .50 | 83% | SILVER | Oct 20, 2021 |
Umarex | NGX APX | .177 | 63% | BRONZE | June 1, 2018 |
Umarex | Octane | .22 | 73% | SILVER | Nov 23, 2014 |
Umarex | Origin | .22 | 89% | GOLD | Sep 24, 2020 |
Umarex | Synergis | .177 | 73% | SILVER | Oct 9, 2019 |
Walther | LGV Competition Ultra | .177 | 89% | GOLD | Sep 30, 2015 |
Walther | Parrus | .22 | 74% | BRONZE | May 4, 2017 |
Walther | Reign UXT | .25 | 82% | BRONZE | Feb 26, 2021 |
Walther | Terrus | .177 | 87% | GOLD | Sep 4, 2016 |
Weihrauch | HW100 | .177 | 94% | GOLD | Apr 27, 2017 |
Weihrauch | HW100 BP Carbine | .22 | 91% | GOLD | Nov 27, 2019 |
Weihrauch | HW110 TK | .177 | 91% | GOLD | Nov 4, 2020 |
Weihrauch | HW30S | .177 | 89% | GOLD | Sep 29, 2021 |
Weihrauch | HW30 Vortek Upgrade | .177 | N/a | N/a | Nov 19, 2021 |
Weihrauch | HW50S | .22 | 85% | GOLD | May 1, 2016 |
Weihrauch | HW80 | .177 | 81% | BRONZE | June 21, 2018 |
Weihrauch | HW90 | .177 | 88% | GOLD | Nov 8, 2022 |
Weihrauch | HW97K | .177 | 89% | GOLD | Aug 10, 2015 |
Weihrauch | HW97K | .20 | Not scored | - | Oct 25, 2019 |
Western Airguns | Rattler | .357 | 93% | GOLD | Jul 22, 2022 |
Western Airguns | Sidewinder | .22 | 97% | GOLD | Feb 19, 2023 |
Winchester | M14 | .177 | 60% | - | Feb 11, 2016 |
AIR PISTOLS AND REPLICAS
MANUFACTURER | MODEL | CALIBER | HAM REVIEW SCORE | HAM AWARD | TEST DATE |
---|---|---|---|---|---|
Air Venturi | AV-46M | .177 cal pellets | 92% | GOLD | Feb 10, 2021 |
Barra | Schofield No. 3 | BBs | 97% | GOLD | May 17, 2022 |
Bear River | Boa | BBs | 70% | GOLD | Dec 16, 2016 |
Beretta | Mod 84FS Blowback Pistol | BBs | 92% | GOLD | Dec 13, 2015 |
Bushmaster | MPW Full Auto BB Gun | BBs | 95% | GOLD | May 16, 2019 |
Colt | Commander | BBs | 93% | GOLD | Apr 24, 2018 |
Colt | Duke CO2 Revolver | BBs | 89% | SILVER | Apr 11, 2015 |
Dan Wesson | 715 6" Revolver | BBs | 92% | GOLD | Jun 5, 2016 |
Gletcher | M1891 Air Pistol | BBs | Not rated | - | March 28, 2015 |
Gletcher | PM 1951 Air Pistol | BBs | 88% | SILVER | Dec 13, 2015 |
Glock | 19, Gen 3 | BBs | 92% | GOLD | Sept 18, 2018 |
Pyramyd Air | Custom Build Your Own Revolver | .177 cal pellets | 98% | GOLD | Sept 20, 2020 |
Ruger | 10/22 Air Rifle | .177 cal pellets | 83% | BRONZE | Aug 8, 2019 |
Ruger | Mark IV | .177 cal pellets | 70% | GOLD | Feb 15, 2022 |
SIG SAUER | 1911 Max Michel BB Pistol | BBs | 93% | GOLD | Nov 3, 2016 |
SIG SAUER | Emperor Scorpion 1911 | BBs | 94% | GOLD | Jan 19, 2022 |
SIG SAUER | P226 | .177 cal pellets | 73% | - | July 20, 2016 |
SIG SAUER | P320 | .177 cal pellets | 81% | - | Jun 17, 2017 |
SIG SAUER | P320 M17 | .177 cal pellets | 89% | SILVER | Feb 18, 2019 |
SIG SAUER | P365 | BBs | 93% | GOLD | Aug 21, 2019 |
SIG SAUER | Rattler Canebrake | .177 cal pellets | 93% | GOLD | Aug 25, 2021 |
SIG SAUER | ASP Super Target | .177 cal pellets | 91% | GOLD | Dec 18, 2019 |
SIG SAUER | MCX Gen 2 Pellet Rifle | .177 cal pellets | 91% | SILVER | Oct 26, 2022 |
SIG SAUER | MCX Virtus | .22 cal pellets | 87% | BRONZE | Mar 30, 2021 |
SIG SAUER | We The People BB Gun | BBs | 89% | SILVER | Jun 27, 2018 |
Smith & Wesson | S&W 586 Revolver | .177 cal pellets | 90% | BRONZE | Jun 28, 2015 |
Smith & Wesson | M29 | .177 cal BBs | 93% | GOLD | Apr 19, 2021 |
Smith & Wesson | M&P 40 | BBs | 83% | SILVER | Jan 30, 2017 |
Springfield Armory | M1 Carbine | BBs | 88% | BRONZE | July 27, 2020 |
Umarex | Legends Cowboy Rifle | BBs | 97% | GOLD | May 9, 2019 |
Umarex | Legends P08 Blowback Pistol | BBs | 86% | SILVER | Oct 27, 2015 |
Umarex | Legends MP40 Full Auto | BBs | 96% | GOLD | Jul 17, 2017 |
Umarex | Legends M1A1 Thompson Full Auto | BBs | 96% | GOLD | Jan 9, 2020 |
Umarex | Legends M12 Full Auto | BBs | 91% | GOLD | Aug 11, 2016 |
Umarex | Steel Strike | BBs | 78% | SILVER | May 20, 2021 |
Walther | P38 | BBs | 88% | SILVER | Apr 16, 2017 |
Walther | PPQ Air Pistol | BBs | 77% | GOLD | May 27, 2015 |
Walther | PPQ M2 | .177 Cal. lead pellets | 94% | GOLD | Dec 6, 2022 |
Webley | Mk VI Service Revolver | BBs | 93% | SILVER | Nov 17, 2017 |
Weihrauch | HW44 | .22 cal lead pellets | 92% | GOLD | Feb 15, 2018 |
AIR GUN PELLETS AND SLUGS
MANUFACTURER | MODEL | TYPE | CALIBER | HAM REVIEW SCORE | HAM AWARD | TEST DATE |
---|---|---|---|---|---|---|
Beeman | Kodiak | Domed | .22 | 67% | BRONZE | Oct 25, 2017 |
Crosman | Copper Magnum 10.6 Grain | Domed | .177 | 60% | - | April 1, 2018 |
Crosman | Premier Domed Ultra Heavy | Domed | .22 | 57% | - | March 12, 2020 |
Crosman | Premier HP 7.9 Grain | Hollow Point | .177 | 48% | GOLD | March 1, 2019 |
Crosman | Premier HP 14.3 Grain | Hollow Point | .22 | 46% | GOLD | May 1, 2017 |
Crosman | Ultra Magnum 10.5 Grain | Domed | .177 | 52% | SILVER | May 31, 2018 |
Daystate | Kaiser | Domed | .22 | 57% | SILVER | 22 Oct, 2018 |
Daystate | Howler | Slug | .22 | 64% | GOLD | June 29, 2021 |
Daystate | Rangemaster Sovereign | Domed | .22 | 67% | GOLD | Aug 19, 2017 |
Diana | Hunter 24.69 Grain | Domed | .22 | 47% | - | Nov 20, 2017 |
FX | Hybrid Slugs 22 Grain | Slug | .22 | 63% | BRONZE | Dec 7, 2019 |
FX | Air Rifle Pellets 16 Grain | Domed | .22 | 71% | GOLD | Apr 17, 2018 |
Gamo | Match Diabolo | Wadcutter | .22 | 37% | - | Nov 7, 2018 |
Gamo | Rocket 14.3 Grain | Composite | .22 | 51% | - | May 7, 2018 |
GTO | 11.75 Grain Alloy Domed | Domed | .22 | 73% | GOLD | Sept 25, 2019 |
H&N | Baracuda 15 | Domed | .22 | 71% | GOLD | Feb 20, 2023 |
H&N | Baracuda 18 | Domed | .22 | 62% | SILVER | Feb 25, 2022 |
H&N | Baracuda Hunter 18.21 Grain | Hollow Point | .22 | 58% | BRONZE | Sept 7, 2018 |
H&N | Baracuda Match 10.65 Grain | Domed | .177 | 60% | BRONZE | April 22, 2019 |
H&N | Baracuda Match 21.14 Grain | Domed | .22 | 60% | BRONZE | Dec 18, 2017 |
H&N | Field Target Trophy 8.64 Grain | Domed | .177 | 69% | GOLD | Jun 8, 2017 |
H&N | Field Target Trophy 14.66 Grain | Domed | .22 | 58% | GOLD | Jul 16, 2018 |
H&N | Hornet | Pointed | .22 | 59% | - | Oct 8, 2018 |
H&N | Slugs HP 25 Grain, .217 | Slug | .22 | 67% | GOLD | Apr 22, 2021 |
H&N | Sniper Magnum 14.97 Grain | Domed Cylinder | .177 | 65% | BRONZE | May 24, 2018 |
JSB | Exact Diabolo 8.44 Grain | Domed | .177 | 75% | GOLD | Sep 13, 2018 |
JSB | Exact Express Diabolo, 7.87 Grain | Domed | .177 | 62% | BRONZE | Dec 28, 2017 |
JSB | Exact Jumbo Diabolo 15.89 Grain | Domed | .22 | 51% | BRONZE | Dec 27, 2018 |
JSB | EXACT Jumbo Heavy 18.13 Grain | Domed | .22 | 71% | GOLD | Sep 4, 2018 |
JSB | Jumbo Express 14.35 Grain | Domed | .22 | 67% | SILVER | Nov 4, 2021 |
JSB | Exact Jumbo Monster 25.39 Grain (Redesigned) | Domed | .22 | 72% | SILVER | Mar 4, 2018 |
JSB | EXACT King 25.39 Grain | Domed | .25 | 64% | SILVER | Jan 19, 2019 |
JSB | King Heavy Mk II 33.95 Grain | Domed | .25 | 59% | BRONZE | Mar 27, 2020 |
JSB | Exact Premium Diabolo 8.44 Grain | Domed | .177 | 89% | GOLD | Jun 24, 2015 |
JSB | Knock Out | Slug | .22 | 60% | SILVER | Jun 3, 2021 |
JSB | Hades 15.89 Grain | Dome/Hollowpoint | .22 | 63% | SILVER | Oct 27, 2020 |
JSB | Hades 26.54 Grain | Dome/Hollowpoint | .25 | 74% | GOLD | May 12, 2020 |
Norma | Golden Trophy FT Heavy | Domed | .22 | 67% | GOLD | Apr 11, 2022 |
Predator | Polymag (Long) 8.0 Grain | Polymer Tip | .177 | 70% | BRONZE | Nov 26, 2018 |
Predator | Polymag | Polymer Tip | .30 | 50% | SILVER | July 20, 2020 |
Qiang Yuan | 8.18 Grain Olympic Grade | Wadcutter | .177 | 65% | - | Jul 26, 2017 |
Rifle | Premium Flathead 8.18 Grain | Wadcutter | .177 | 51% | GOLD | Oct 3, 2018 |
RWS | Hobby 7.0 Grain | Wadcutter | .177 | 45% | - | May 18, 2017 |
RWS | Meisterkugeln Pistol 7.0 Grain | Wadcutter | .177 | 72% | GOLD | Jun 13, 2017 |
RWS | R10 Match Plus 8.2 Grain | Wadcutter | .177 | 87% | GOLD | Aug 21, 2018 |
RWS | Superdome 14.5 Grain | Domed | .22 | 53% | SILVER | Sep 13, 2017 |
RIFLESCOPES FOR AIRGUNS
MANUFACTURER | MODEL | HAM REVIEW SCORE | HAM AWARD | TEST DATE |
---|---|---|---|---|
Anonymous | 4 x 32 Bundled Scope | 37% | - | Apr 15, 2019 |
Leapers | UTG 4-16x40AO | 85% | GOLD | Oct 1, 2019 |
Meopta | ZD 4-16x44 RD scope | 94% | GOLD | Dec 10, 2019 |
Sightron | SIII FT 10-50 X 60 | 95% | GOLD | Dec 16, 2020 |
ARROW FIRING AIRGUNS
MANUFACTURER | MODEL | ARROW WEIGHT | HAM REVIEW SCORE | HAM AWARD | TEST DATE |
---|---|---|---|---|---|
Umarex | AirJavelin | 170 Grain | 76% | GOLD | Jun 25, 2020 |
Umarex | AirSaber | 350 Grain | 84% | GOLD | Jan 10, 2020 |