Here Are The Official 2019 CAAFTC Results
The sun shone in appreciation for the second and third days of the 2019 Crosman All American Field Target Competition. And here are the official 2019 CAAFTC results.
The winner of the All Around prize for the highest score over all three days was Bill Rabbit. That’s Bill (left) receiving his prize from Mark Deboard, the Shooting Services Manager of Velocity Outdoor, in our heading photograph above.
CAAFTC Results. All Around Competitors.
Shooter Name | Day 1 | Day 2 | Day 3 | Total Score | Position |
---|---|---|---|---|---|
Bill Rabbitt | 58 | 48 | 58 | 164 | First |
Paul Porch | 57 | 46 | 56 | 159 | Second |
Mike Niksch | 50 | 51 | 54 | 155 | Third |
Jeff Paddock | 52 | 45 | 55 | 152 | Fourth |
Tyler Patner | 49 | 45 | 54 | 148 | Fifth |
As usual, the wind played tricks on the competitors in both the “open” and “woods” ranges.
The Hunter PCP class was the largest, with 37 shooters competing. Bill Rabbitt was 9 points clear as the winner of this class.
2019 CAAFTC Results. Hunter PCP.
Shooter Name | Day 1 | Day 2 | Total Score | Position |
---|---|---|---|---|
Bill Rabbitt | 58 | 58 | 116 | First |
Tom Himes | 49 | 58 | 107 | Second |
Bill Day | 55 | 51 | 106 | Third |
Dennis Himes | 50 | 56 | 106 | Fourth |
Mike Niksch | 50 | 54 | 104 | Fifth |
HAM Field Target Editor Greg Shirhall claimed first prize in the Hunter Piston class…
2019 CAAFTC Results. Hunter Piston.
Shooter Name | Day 1 | Day 2 | Total Score | Position |
---|---|---|---|---|
Greg Shirhall | 46 | 52 | 98 | First |
Eric Brewer | 41 | 50 | 91 | Second |
Paul Manktelow | 46 | 41 | 87 | Third |
Curtis Miller | 36 | 29 | 65 | Fourth |
While Paul Porch won the Open PCP Class. That’s Paul in action in the woods course, below.
CAAFTC Results. Open PCP.
Shooter Name | Day 1 | Day 2 | Total Score | Position |
---|---|---|---|---|
Paul Porch | 57 | 56 | 113 | First |
Charles DiCapua | 50 | 56 | 106 | Second |
Keith Walters | 54 | 51 | 105 | Third |
Mike Norris | 53 | 44 | 97 | Fourth |
Roger Barker | 46 | 44 | 90 | Fifth |
Will Piatt fought his way to first place in the WFTF PCP class in a close-run contest.
CAAFTC Results. WFTF PCP.
Shooter Name | Day 1 | Day 2 | Total Score | Position |
---|---|---|---|---|
Will Piatt | 51 | 57 | 108 | First |
Jeff Paddock | 52 | 55 | 107 | Second |
Greg Suave | 54 | 52 | 106 | Third |
Lauren Parsons | 47 | 57 | 104 | Fourth |
Tyler Patner | 49 | 54 | 103 | Fifth |
And Leo Gonzalas took first place in WFTF Piston.
2019 CAAFTC Results. WFTF Piston.
Shooter Name | Day 1 | Day 2 | Total Score | Position |
---|---|---|---|---|
Leo Gonzalas | 41 | 52 | 93 | First |
Tim MacSweyn | 44 | 47 | 91 | Second |
Ray Apelles | 47 | 44 | 91 | Third |
Nathan Thomas | 46 | 44 | 90 | Fourth |
Hector Medina-Gomez | 34 | 38 | 72 | Fifth |
While the winner of the Hunter Pistol class was HAM tester Eric Brewer. Eric also won the Quigley after a shoot-off against Vasyl Povroznyk.
CAAFTC Results. Hunter Pistol.
Shooter Name | Score | Position |
---|---|---|
Eric Brewer | 53 | First |
Mike Niksch | 51 | Second |
Bill Rabbitt | 48 | Third |
Curtis Miller | 47 | Fourth |
Paul Porch | 46 | Fifth |
Congratulations to all the shooters for a great performance under challenging conditions! And thanks to Velocity Outdoors for bringing everyone another outstanding Field Target competition. We’ll see you again next year 🙂
Again, thanks to Mark Hedberg, Senior Manager, Digital Initiatives at Velocity Outdoor for the photographs.